| << Previous Page | Stainless Steel Minibench & Superbench |
| Stainless Steel Minibench | |||
| Model # | Height | Capacity | Shipping Wt |
|---|---|---|---|
| SSMB-1212-# | 4½" |
25lbs TO 500lbs |
35# |
| SSMB-1313-# | 4½" | 25lbs TO 500lbs | 40# |
| SSMB-1414-# | 4½" | 25lbs TO 500lbs | 45# |
| SSMB-1515-# | 4½" | 25lbs TO 500lbs | 50# |
| SSMB-1616-# | 4½" | 25lbs TO 500lbs | 55# |
| Stainless Steel Superbench | |||
| Model # | Height | Capacity | Shipping Wt |
| SSSB-1418-# | 5.5" | 200lbs TO 1000lbs | 90# |
| SSSB-1818-# | 5.5" | 200bs TO 1000lbs | 115# |
| SSSB-2020-# | 5.5" | 200lbs TO 1000lbs | 145# |
| SSSB-1824-# | 5.5" | 200lbs TO 1000lbs | 155# |
| SSSB-2424-# | 5.5" | 200lbs TO 1000lbs | 205# |
| SSSB-3030-# | 5.5" | 200lbs TO 1000lbs | 305# |
| Options & Accessories | |||
| *SS Portability kit | 6.75" | Includes: wheels, instrument stand, push handle | 60# |
| * SS Portability Kit-SC Swivel Casters |
8.00" | Includes: wheels, swivel casters, instrument stand, push handle | 60# |
| *SS Instrument Stand only | Attached/Detached | 40# | |
| **Custom sizes and capacities available - "Consult Factory" |
| << Previous Page | Stainless Steel Minibench & Superbench |